Fotos
Fotos de jugadores próximamente
Las fotos oficiales de jugadores se estaran agregando durante el piloto.
1/79 fotos de jugadores listas · 1%
Fotos
Fotos de jugadores próximamente
Las fotos oficiales de jugadores se estaran agregando durante el piloto.
1/79 fotos de jugadores listas · 1%
Tarjeta
Faltan algunos datos en la tarjeta de puntuación
Faltan algunos datos de jugadores en la tarjeta de puntuación.
Records, rosters y posiciones de la temporada 2026
Total Teams
8
All active rosters
Confirmed Finals
59
Official results posted
League OPS
728
Current league average
Top Team OPS
906
Tigres Del Bronx

Featured Team
The cleanest lineup in the league, with contact hitters up top and enough extra-base power to separate late innings.
Record
10-7
PCT
.588
OPS
766
Run Diff
+9
Teams Overview

17-0 record
PCT
1.000
OPS
906
AVG
340
DIFF
+40
View Team

10-6 record
PCT
.625
OPS
854
AVG
337
DIFF
+15
View Team

10-7 record
PCT
.588
OPS
766
AVG
299
DIFF
+9
View Team

8-6 record
PCT
.571
OPS
939
AVG
367
DIFF
+13
View Team

6-7 record
PCT
.462
OPS
723
AVG
295
DIFF
+7
View Team

6-8 record
PCT
.429
OPS
603
AVG
219
DIFF
-21
View Team
Compare Clubs
Use the standings and offense tables below to compare records, production, and overall team form.
League Table
League Table
59 confirmed finals through June 21, 2026
| Rank | Team | Record | Win % | For | Against | Diff | GB | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Tigres Del Bronx Bronx | 17-0 | 1.000 | 46 | 6 | +40 | — | W5 | W W W W W |
| 2 | ![]() Team Elias 2026 Queens | 10-6 | .625 | 37 | 22 | +15 | 6.5 | W3 | W W W L W |
| 3 | ![]() Elegidos Pro Manhattan | 10-7 | .588 | 36 | 27 | +9 | 7 | L2 | L L W W L |
| 4 | ![]() Los Virales Washington Heights | 8-6 | .571 | 35 | 22 | +13 | 7.5 | W1 | W L W L W |
| 5 | ![]() Titanes Los Mina | 6-7 | .462 | 30 | 23 | +7 | 9 | L3 | L L L W L |
| 6 | ![]() Team Thunder Harlem | 6-8 | .429 | 18 | 39 | -21 | 9.5 | L4 | L L L L W |
| 7 | ![]() Team Maxima Santo Domingo Norte | 1-11 | .083 | 1 | 25 | -24 | 13.5 | L5 | L L L L L |
| 8 | ![]() Dragonz Brooklyn | 1-14 | .067 | 6 | 45 | -39 | 15 | L4 | L L L L W |
League Table
Team Comparison
record-vs-production
| Team | RS | RA | Run Diff | AVG | OPS |
|---|---|---|---|---|---|
![]() Tigres Del Bronx Bronx | 46 | 6 | +40 | 340 | 906 |
![]() Team Elias 2026 Queens | 37 | 22 | +15 | 337 | 854 |
![]() Elegidos Pro Manhattan | 36 | 27 | +9 | 299 | 766 |
![]() Los Virales Washington Heights | 35 | 22 | +13 | 367 | 939 |
![]() Titanes Los Mina | 30 | 23 | +7 | 295 | 723 |
![]() Team Thunder Harlem | 18 | 39 | -21 | 219 | 603 |
![]() Team Maxima Santo Domingo Norte | 1 | 25 | -24 | 184 | 459 |
![]() Dragonz Brooklyn | 6 | 45 | -39 | 239 | 571 |
Explore More